Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2602
Title: | Photocatalytic and photo-electrochemical property of Zinc Oxide and Bismuth Vanadate for pollutant degradation and water splitting applications |
Authors: | Singh, Sonal |
Keywords: | Chemical Engineering |
Issue Date: | Jun-2017 |
Publisher: | UPES, Dehradun |
Abstract: | Splitting of water using renewable energy has great applications in the degradation of organic pollutant via photo catalysis and hydrogen generation via photo-electrochemical cells. For this purpose, metal-oxide materials viz. Zinc oxide (ZnO) and Bismuth vanadate (BiVO4) have been chosen as the targeted semiconductors for their potential abilities for water splitting applications. Both these materials, in pure and composite form, have been studied for their photo catalytic and photo-electrochemical property towards contaminants decomposition and hydrogen generation. Heterostructures of ZnO have tremendous applications in the field of splitting of water. Present research work is mainly aimed towards synthesis and investigation of the interface interaction mechanism of charge transfer and separation on photocatalytic and photoelectrochemical activity of ZnO and BiVO4 based nanocomposites/photoanodes. |
URI: | http://hdl.handle.net/123456789/2602 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 27.86 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 49.67 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 16.8 kB | Adobe PDF | View/Open | |
04_abstracts.pdf | 64.36 kB | Adobe PDF | View/Open | |
05_contents.pdf | 18.64 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 19.22 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 11.57 kB | Adobe PDF | View/Open | |
08_list of abbreviations.pdf | 16.01 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 1.36 MB | Adobe PDF | View/Open | |
10_chapter2.pdf | 329.22 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 639.95 kB | Adobe PDF | View/Open | |
12_chapter4.pdf | 224.52 kB | Adobe PDF | View/Open | |
13_chapter5.pdf | 479.86 kB | Adobe PDF | View/Open | |
14_chapter6.pdf | 184.47 kB | Adobe PDF | View/Open | |
15_references.pdf | 389.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.