Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2598
Title: | Mathematical modeling and modern control based validation of automotive smart power window |
Authors: | Kumar, Roushan |
Keywords: | Electrical Engineering Automotive Smart Power Window |
Issue Date: | Apr-2018 |
Publisher: | UPES, Dehradun |
Abstract: | The power window control is the mechanism to control the movement of the power window in vehicles automatically in upward, downward direction and control its motion using position, current and flexi force sensors along with multiple digital switches as the replacement of conventional or manual controlled hand based crank system. The research work focuses on the model-based development and testing of miniaturized scale controller for automotive smart power window, hardware in loop testing using dSPACE simulator. The controller is interfaced with physical power window setup to demonstrate, plant model which works ongoing recreation on ACE 1104 moderate size test system and estimate the hardware utilization on dSPACE controller kit.The experimental work is carried out for the same to provide the desired precision due to the testing limitation in real time vehicle. The Hardware in loop testing (HIL) set up is utilized to analyze the different manual and sensory input functionalities in Indian drive cycles. The DC motor is interfaced to the controller as the main building block of the power window system. For the effective development of anti-pinch detection algorithm, requires current and flexi force sensory data which helps to build an improved version of automotive smart power window system which will reduce the risk of safety. The fault identification algorithm requires pinch torque and valid obstacle during its operation in the design of anti-pinch detection algorithm. The motor movement is based on the decision tree algorithm and control actions are performed based on decision tree classifier. The system behavior is presented in based on the algorithm and testing environment to support the window function and its movements in upward and downward direction. |
URI: | http://hdl.handle.net/123456789/2598 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 8.22 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 64.55 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 49.25 kB | Adobe PDF | View/Open | |
04_contents.pdf | 13.4 kB | Adobe PDF | View/Open | |
05_list of figures.pdf | 9.84 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 4.78 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 8.73 kB | Adobe PDF | View/Open | |
08_abstracts.pdf | 6.95 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 292.7 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 66.25 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 399.04 kB | Adobe PDF | View/Open | |
12_chapter4.pdf | 350.94 kB | Adobe PDF | View/Open | |
13_chapter5.pdf | 416.36 kB | Adobe PDF | View/Open | |
14_chapter6.pdf | 18.35 kB | Adobe PDF | View/Open | |
15_references.pdf | 53.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.