Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, Rajinder Kumar | - |
dc.date.accessioned | 2019-01-18T12:01:23Z | - |
dc.date.available | 2019-01-18T12:01:23Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2597 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Management | en_US |
dc.subject | Power and Infrastructure Management | en_US |
dc.title | Electricity Distribution Business in India: Alternative Suggestive Framework for implementation of OA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 22.68 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 7.97 kB | Adobe PDF | View/Open | |
03_contents.pdf | 77.42 kB | Adobe PDF | View/Open | |
04_list of tables.pdf | 8.87 kB | Adobe PDF | View/Open | |
05_list of figures.pdf | 5.76 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 84.49 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 493.38 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 112.42 kB | Adobe PDF | View/Open | |
09_chapter4.pdf | 79.56 kB | Adobe PDF | View/Open | |
10_chapter5.pdf | 317.16 kB | Adobe PDF | View/Open | |
11_chapter6.pdf | 16.52 kB | Adobe PDF | View/Open | |
12_chapter7.pdf | 6.59 kB | Adobe PDF | View/Open | |
13_references.pdf | 65.88 kB | Adobe PDF | View/Open | |
14_appendices.pdf | 357.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.