Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2595
Title: | Identification of critical success factors and evaluation of their impact on the success of public private partnerships in rail based urban mass rapid transit systems in Indian context |
Authors: | Kulshreshtha, Rakesh |
Keywords: | Management Critical Success Factors Public Private Partnership |
Issue Date: | Jan-2017 |
Publisher: | UPES, Dehradun |
Abstract: | The majority of the world's population lives in a city, and this proportion continues to grow. As per World Bank, 66% of the world’s population is expected to be urban dwellers by 2050 (United Nations, 2014). For cities to grow it is necessary that robust public transport network is created to support expansion and growth. An efficient public transport is backbone of urbanization. Urban transport is not only to move passengers from one point to another but citizens should have convenient,safe and affordable means to travel from their residences to offices, schools-colleges, markets, places of relegion as well as entertainment and to fulfil host of social and professional needs. Growing urbanization in India and increasing contribution of urban population to the country’s GDP have brought the quality and quantity of urban infrastructure into focus. The trend towards enhancing livability quotient of India’s urban dwellers and at the same time making Indian cities smart and productive has introduced new thinking and skills in managing the urban infrastructure. Young India spends a considerable productive time in commuting to educational institutes and offices. Promoting sustainable transport is prerequisite for economic growth, environmental protection and energy security. Growth of private vehicles has resulted in chaotic road traffic conditions in India’s densely populated cities. Building more rods would be akin to loosening the belt for tackling obesity. While Delhi’s experience with 231 kilometres of metro line demonstrates that availability of metro alone is not adequate to desist car owners to switch to public transport, there is no denying the fact that Delhi metro has made life a lot easier for commuters especially lower and middle class. It has also provided a safe mode of travel to a big commuter segment of women. |
URI: | http://hdl.handle.net/123456789/2595 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 23.43 kB | Adobe PDF | View/Open | |
02_acknowledgement.pdf | 68.17 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 55.63 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 218.45 kB | Adobe PDF | View/Open | |
05_executive summary.pdf | 145.86 kB | Adobe PDF | View/Open | |
06_contents.pdf | 337.06 kB | Adobe PDF | View/Open | |
07_list of abbreviations.pdf | 100.04 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 122.8 kB | Adobe PDF | View/Open | |
09_list of figures.pdf | 66.76 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 348.83 kB | Adobe PDF | View/Open | |
11_chapter2.pdf | 1.15 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 569.04 kB | Adobe PDF | View/Open | |
13_chapter4.pdf | 374.53 kB | Adobe PDF | View/Open | |
14_chapter5.pdf | 372.21 kB | Adobe PDF | View/Open | |
15_chapter6.pdf | 1.5 MB | Adobe PDF | View/Open | |
16_chapter7.pdf | 210.03 kB | Adobe PDF | View/Open | |
17_chapter8.pdf | 162.14 kB | Adobe PDF | View/Open | |
18_chapter9.pdf | 146.94 kB | Adobe PDF | View/Open | |
19_references.pdf | 760.27 kB | Adobe PDF | View/Open | |
20_appendices.pdf | 674.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.