Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paulraj, Prabhu | - |
dc.date.accessioned | 2019-01-18T07:44:27Z | - |
dc.date.available | 2019-01-18T07:44:27Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2593 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Mechanical Properties | en_US |
dc.subject | Weldments | en_US |
dc.title | Effect of welding parameters on mechanical properties and corrosion resistance of duplex stainless steel (UNS S31803) and super duplex stainless steel (UNS S32750) weldments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 13.91 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 11.2 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 5.32 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 8.86 kB | Adobe PDF | View/Open | |
05_contents.pdf | 14.78 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 476.36 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 838.38 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 451.74 kB | Adobe PDF | View/Open | |
09_chapter4.pdf | 2.61 MB | Adobe PDF | View/Open | |
10_chapter5.pdf | 22.97 kB | Adobe PDF | View/Open | |
11_references.pdf | 140.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.