Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raina, J L | - |
dc.date.accessioned | 2018-04-13T11:26:43Z | - |
dc.date.available | 2018-04-13T11:26:43Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2556 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Management | en_US |
dc.subject | Total Quality Management | en_US |
dc.subject | Value Based Management | en_US |
dc.title | Organizational turnaround based on Management by Indian Ethos | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Cover.pdf | 409.96 kB | Adobe PDF | View/Open | |
2_Title.pdf | 205.52 kB | Adobe PDF | View/Open | |
3_Acknowledgement.pdf | 241.46 kB | Adobe PDF | View/Open | |
4_Declaration.pdf | 130.79 kB | Adobe PDF | View/Open | |
5_Certificate.pdf | 164.79 kB | Adobe PDF | View/Open | |
6_Contents.pdf | 58.63 kB | Adobe PDF | View/Open | |
7_Executive Summary.pdf | 833.35 kB | Adobe PDF | View/Open | |
8_List of Figures.pdf | 64.42 kB | Adobe PDF | View/Open | |
9_List of Table.pdf | 37.46 kB | Adobe PDF | View/Open | |
10_Chapter 1.pdf | 1.64 MB | Adobe PDF | View/Open | |
11_Chapter 2.pdf | 450.13 kB | Adobe PDF | View/Open | |
12_Chapter 3.pdf | 1.92 MB | Adobe PDF | View/Open | |
13_Chapter 4.pdf | 2.27 MB | Adobe PDF | View/Open | |
14_Chapter 5.pdf | 8.46 MB | Adobe PDF | View/Open | |
15_Chapter 6.pdf | 1.28 MB | Adobe PDF | View/Open | |
16_Bibliography.pdf | 1.41 MB | Adobe PDF | View/Open | |
17_Appendices.pdf | 514.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.