Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannan, Muralidhar. | - |
dc.date.accessioned | 2018-04-13T11:26:13Z | - |
dc.date.available | 2018-04-13T11:26:13Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2554 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Enterprise Risk Management | en_US |
dc.subject | Oil Induatry | en_US |
dc.subject | Oil and Gas | en_US |
dc.title | Enterprise Risk Management (ERM) Application in the Oil Industry : A study towards a better implementation in the middle east oil Industry | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover.pdf | 279.59 kB | Adobe PDF | View/Open | |
02_title.pdf | 151.49 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 27.38 kB | Adobe PDF | View/Open | |
04_contents.pdf | 15.84 kB | Adobe PDF | View/Open | |
05_acknowledgements.pdf | 384.84 kB | Adobe PDF | View/Open | |
06_abstract.pdf | 1.36 MB | Adobe PDF | View/Open | |
07_chapter1.pdf | 1.59 MB | Adobe PDF | View/Open | |
08_chapter2.pdf | 5.04 MB | Adobe PDF | View/Open | |
09_chapter3.pdf | 903.68 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 3.58 MB | Adobe PDF | View/Open | |
11_chapter5.pdf | 4.72 MB | Adobe PDF | View/Open | |
12_chapter6.pdf | 1.37 MB | Adobe PDF | View/Open | |
13_chapter7.pdf | 1.95 MB | Adobe PDF | View/Open | |
14_references.pdf | 641.24 kB | Adobe PDF | View/Open | |
15_appendix.pdf | 134.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.