Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Mousumi | - |
dc.date.accessioned | 2018-04-13T11:25:30Z | - |
dc.date.available | 2018-04-13T11:25:30Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2553 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Geology | en_US |
dc.subject | Coal Bed Methane | en_US |
dc.subject | Peatification | en_US |
dc.title | Application of Geophysical Methods in Coal Bed Methane Prospect Evaluation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Cover.pdf | 234.7 kB | Adobe PDF | View/Open | |
02_title.pdf | 139.03 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 148.84 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 62 kB | Adobe PDF | View/Open | |
05_contents.pdf | 156.66 kB | Adobe PDF | View/Open | |
06_list of figures.pdf | 41.16 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 28.92 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 392.17 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 667.79 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 2.44 MB | Adobe PDF | View/Open | |
11_chapter4.pdf | 1.12 MB | Adobe PDF | View/Open | |
12_chapter5.pdf | 861.29 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 912.91 kB | Adobe PDF | View/Open | |
14_chapter7.pdf | 13.75 MB | Adobe PDF | View/Open | |
15_chapter8.pdf | 612.24 kB | Adobe PDF | View/Open | |
16_bibliography.pdf | 568.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.