Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2549| Title: | Comparative study of location attractiveness of BRIC nations for O&G engineering services outsourcing (O&G ESO) and strategic growth options for India’s O&G ESO industry |
| Authors: | Prasad, A S |
| Keywords: | Oil and Gas Oil and Gas Industry |
| Issue Date: | Feb-2010 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/2549 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_cover.pdf | 266.84 kB | Adobe PDF | View/Open | |
| 02_title.pdf | 158.42 kB | Adobe PDF | View/Open | |
| 03_declaration.pdf | 16.46 kB | Adobe PDF | View/Open | |
| 04_certificate.pdf | 173.4 kB | Adobe PDF | View/Open | |
| 05_acknowledgements.pdf | 186.38 kB | Adobe PDF | View/Open | |
| 06_contents.pdf | 122.47 kB | Adobe PDF | View/Open | |
| 07_abstract.pdf | 745.21 kB | Adobe PDF | View/Open | |
| 08_list_of_abbreviations.pdf | 214.6 kB | Adobe PDF | View/Open | |
| 09_list_of_figures.pdf | 97.87 kB | Adobe PDF | View/Open | |
| 10_list_of_tables.pdf | 87.68 kB | Adobe PDF | View/Open | |
| 11_chapter1.pdf | 1.23 MB | Adobe PDF | View/Open | |
| 12_chapter2.pdf | 1.66 MB | Adobe PDF | View/Open | |
| 13_chapter3.pdf | 1.18 MB | Adobe PDF | View/Open | |
| 14_chapter4.pdf | 4.54 MB | Adobe PDF | View/Open | |
| 15_chapter5.pdf | 5.72 MB | Adobe PDF | View/Open | |
| 16_chapter6.pdf | 2.51 MB | Adobe PDF | View/Open | |
| 17_chapter7.pdf | 2.62 MB | Adobe PDF | View/Open | |
| 18_Reference.pdf | 211.59 kB | Adobe PDF | View/Open | |
| 19_Bibliography.pdf | 659.33 kB | Adobe PDF | View/Open | |
| 20_Appendices.pdf | 786.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.