Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2548| Title: | Asian Gas Grid (AGG) : a critical analysis of its feasibility |
| Authors: | Karnatak, Ashutosh |
| Keywords: | Gas Grid Natural Gas Gas Production Energy |
| Issue Date: | Feb-2009 |
| Publisher: | UPES |
| Citation: | Choubey, U.D. and Diwan, Parag |
| URI: | http://hdl.handle.net/123456789/2548 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title Page.pdf | Title | 5.8 kB | Adobe PDF | View/Open |
| 02_Certificate.pdf | Certificate | 84.05 kB | Adobe PDF | View/Open |
| 03_Acknowledgement.pdf | Acknowledgement | 7.58 kB | Adobe PDF | View/Open |
| 04_Contents.pdf | Contents | 17.67 kB | Adobe PDF | View/Open |
| 05_List of tables.pdf | List of Tables | 14.45 kB | Adobe PDF | View/Open |
| 06_List of Exhibits.pdf | List of Exhibits | 10.52 kB | Adobe PDF | View/Open |
| 07_Abbreviations.pdf | List of Abbreviations | 9.09 kB | Adobe PDF | View/Open |
| 08_Chapter 1.pdf | Chapter 1 | 39.43 kB | Adobe PDF | View/Open |
| 09_Chapter 2.pdf | Chapter 2 | 25.9 kB | Adobe PDF | View/Open |
| 10_Chapter 3.pdf | Chapter 3 | 188.32 kB | Adobe PDF | View/Open |
| 11_Chapter 4.pdf | Chapter 4 | 652.89 kB | Adobe PDF | View/Open |
| 12_Chapter 5.pdf | Chapter 5 | 488.42 kB | Adobe PDF | View/Open |
| 13_Chapter 6.pdf | Chapter 6 | 115.5 kB | Adobe PDF | View/Open |
| 14_Chapter 7.pdf | Chapter 7 | 754.86 kB | Adobe PDF | View/Open |
| 15_Chapter 8.pdf | Chapter 8 | 1.32 MB | Adobe PDF | View/Open |
| 16_Chapter 9.pdf | Chapter 9 | 260.43 kB | Adobe PDF | View/Open |
| 17_Chapter 10.pdf | Chapter 10 | 548.21 kB | Adobe PDF | View/Open |
| 18_Chapter 11.pdf | Chapter 11 | 18.01 kB | Adobe PDF | View/Open |
| 19_Chapter 12.pdf | Chapter 12 | 104.15 kB | Adobe PDF | View/Open |
| 20_Chapter 13.pdf | Chapter 13 | 191.72 kB | Adobe PDF | View/Open |
| 21_Bibliography.pdf | References | 11.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.