Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2530
Title: | Rule based expert system for seismic data interpretation |
Authors: | Ahuja, Neelu Jyothi |
Keywords: | Expert System Artificial Intelligence Seismic Exploration Seismic Data |
Issue Date: | Feb-2010 |
Publisher: | UPES |
Citation: | Diwan, Parag |
URI: | http://hdl.handle.net/123456789/2530 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_titlepage.pdf | Title | 20.78 kB | Adobe PDF | View/Open |
02_dedication.pdf | Dedication | 25.73 kB | Adobe PDF | View/Open |
03_certificate.pdf | Certificate | 272.96 kB | Adobe PDF | View/Open |
05_acknowledgement.pdf | Acknowledgement | 26.25 kB | Adobe PDF | View/Open |
06_summary.pdf | Summary | 61.17 kB | Adobe PDF | View/Open |
07_list of figures.pdf | List of Figures | 136.2 kB | Adobe PDF | View/Open |
08_list of tables.pdf | List of Tables | 49.24 kB | Adobe PDF | View/Open |
09_contents.pdf | Contents | 88.13 kB | Adobe PDF | View/Open |
10_chapter1.pdf | Chapter 1 | 122 kB | Adobe PDF | View/Open |
11_chapter2.pdf | Chapter 2 | 219.31 kB | Adobe PDF | View/Open |
12_chapter3.pdf | Chapter 3 | 1.66 MB | Adobe PDF | View/Open |
13_chapter4.pdf | Chapter 4 | 372.74 kB | Adobe PDF | View/Open |
14_chapter5.pdf | Chapter 5 | 4.55 MB | Adobe PDF | View/Open |
15_chapter6.pdf | Chapter 6 | 1.22 MB | Adobe PDF | View/Open |
16_chapter7.pdf | Chapter 7 | 78.02 kB | Adobe PDF | View/Open |
17_references.pdf | References | 155.17 kB | Adobe PDF | View/Open |
18_appendix.pdf | Appendices | 31.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.