Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gurunadh, Velidi Venkata Subrahmanya Surya | - |
dc.date.accessioned | 2017-10-13T10:36:36Z | - |
dc.date.available | 2017-10-13T10:36:36Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2491 | - |
dc.description.abstract | The needs of traveling beyond the current limitations will be addressed through nuclear space propulsion. The basic advantage in choosing nuclear energy is to address the propulsion needs, because of the developments in reactor technology today with the generation VI reactors. The possibility of creating controlled fission reaction even in a moving reactor will be a safe option in terms of operation. In the advanced propulsion methods from the physics of the propulsion point of view there are much stronger ways of creating energy like nuclear electric propulsion, antimatter propulsion. The only advantage in choosing fission based methods is because of technological feasibility as on date and faster development possibilities in terms of real system. The basic approach of creating a nuclear rocket system will be dependent on heating the propellant through fission based heat source and higher specific impulse will be generated. The functionality of thermal propulsion system is much simple since it will use fission based nuclear reactor to heat the hydrogen propellant and it will be expanded through the nozzle. In the total system architecture the propellant is used to force through various channels in the rector using a turbo pumping system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | Nuclear Space Propulsion | en_US |
dc.subject | Nuclear Energy | en_US |
dc.title | Flow and criticality analysis of fast neutron kinetics of gaseous core supercritical reactors in space propulsion for interstellar flight under microgravity and Semi-relativistic thrust conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VELIDI VENKATA SUBRAHMANYA SURYA GURUNADH.pdf | 9.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.