Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Deepak | - |
dc.date.accessioned | 2017-09-12T16:59:19Z | - |
dc.date.available | 2017-09-12T16:59:19Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2484 | - |
dc.description.abstract | The twin problems of environmental pollution and energy shortage need to be carefully planned for gradual shift from fossil fuels to renewable sources of energy. It has become highly prominent in the present situation to look for substitute fuels that has potential of justifiable development, energy protection, efficiency and ecological protection. The bio-origin fuels can provide a viable solution to this worldwide petroleum crisis and environmental safety. The existing engines are normally designed and manufactured in accordance to diesel as fuel. The suitability of fuel obtained from alternative source is yet to be studied whether the new fuel gives desired performance and emission characteristics. In this work, low speed Direct Injection (DI) diesel engine has been modified to run on alternative fuel in dual fuel mode. This engine was tested with diesel/polanga biodiesel as primary fuel and ethanol as secondary fuel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Biodiesel | en_US |
dc.title | Experimental investigation on performance and emission characteristics of direct injection diesel engine operating on dual fuel mode with polanga based biodiesel and ethanol | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30 Deepak Kumar 500010369.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.