Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2464
Title: | Identifying project risk factors affecting project cost performance in steel industry: an Indian perspective |
Authors: | Vishwakarma, Ganesh |
Keywords: | Logistics Management Supply Chain Management |
Issue Date: | Feb-2016 |
Publisher: | UPES |
Abstract: | This study begins with the development of Steel sector in India along with the sector reforms. It further discusses significance of Steel sector in India’s economic growth with Industry structure in India. It discusses context and motivation of Steel sector in India and its significance in India’s economic growth. The later part of the chapter draws attention towards the delay in projects in India majorly construction projects, challenges they face and overview of reasons for projects schedule delay during the execution discussed. At the end it discusses the problem during the infrastructure development and the business problem for the proposed research is summarized. |
URI: | http://hdl.handle.net/123456789/2464 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13.Ganesh vishwakarma 500011108.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.