Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Nishant | - |
dc.date.accessioned | 2017-07-01T10:17:17Z | - |
dc.date.available | 2017-07-01T10:17:17Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2429 | - |
dc.description.abstract | There are several countries which are dependent on crude oil exports as their major source of income. This report investigates the impact of crude oil price volatility on the balance of payment of ten different countries taking the data from 2005 to 2015. The countries are selected based on their 2012 (pre-oil price crash) oil income shares in GDP. The correlation and causality between crude oil prices (independent variable) and balance of payment (dependent variable) is analysed for the ten countries. The regression results indicate that the crude oil price and balance of payment of all countries except Libya are correlated and the degree of correlation is found to be high for most countries. But, the Granger causality test reveals cause-effect relationship between the two variables only for Angola, Venezuela and Chad. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Energy Trading | en_US |
dc.subject | Crude Oil Export | en_US |
dc.subject | Oil Economy | en_US |
dc.title | Impact of oil price volatility on the balance of Payment of oil-based economies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nishant Nair.protected.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.