Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Navneet | - |
dc.date.accessioned | 2017-07-01T10:13:14Z | - |
dc.date.available | 2017-07-01T10:13:14Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2428 | - |
dc.description.abstract | Hydrotreating is one of the main processes of secondary processing of oil raw materials; it is directed on considerable reduction of the content of heteroatomic compounds in oil products. Hydrotreating process is applied for production and upgrading of various oil products: gasoline, kerosene, diesel fuel, vacuum gasoil, and oil fractions. The wide use of hydrotreating process is caused, first of all, by introduction of increasing volume of sulfur and high-sulfur oil to the production cycle. Toughening of ecological requirements to sulfur content in fuel, need of increase in oil refining depth necessitate improvement of hydrotreating process. Application of mathematical modeling methods allow predicting conditions of hydrotreating process and quality of products that will considerably increase the depth of oil refining and will provide observance of all existing environmental standards . The purpose of this work is to study the kinetics of various reactions involved in hydrotreating of diesel, develop the mathematical model of diesel fuel hydrotreating and development of Optimization code that minimizes the sum of square of error between experimental and computational results which in return calculates the constant values for the reaction rate of hydrodesulfurization of sulfur and hydrogenation of aromatics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Hydrotreating | en_US |
dc.subject | Kinetic Parameter Estimation | en_US |
dc.title | Kinetic parameter estimation of diesel HDT using sequential quadratic programming and genetic algorithm | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Navneet Kaur(R670215010).protected.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.