Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Abu Taher | - |
dc.date.accessioned | 2017-06-19T15:07:00Z | - |
dc.date.available | 2017-06-19T15:07:00Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2420 | - |
dc.description.abstract | Zeolite catalysts play a key role in refinery processes by converting petroleum fractions into high-grade fuels and lubricants. Zeolites are microporous zeolite frameworks consisting of silica and alumina frameworks. However the sole presence of micropores in these materials often imposes intracrystalline diffusion limitations, rendering low utilisation of the zeolite active volume in catalyzed reactions thus lowering the conversion of reactants and selectivity of products. In view of this, it is of outmost importance to develop frameworks where there is a good balance of microporosity and mesoporosity for achieving higher catalytic activity as well as better accessibility and diffusion within the zeolite channels. The combination of microporosity and mesoporosity in hierarchial zeolites could lead to better accessibility for reactants and products, leading to increased yield patterns at high throughput level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Zeolite | en_US |
dc.title | Synthesis, characterisation and evaluation of zeolites for hydrocarbon conversion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abu Taher Ali(R670215002).protected.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.