Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2016-09-14T06:28:14Z | - |
dc.date.available | 2016-09-14T06:28:14Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2359 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Economic Study | en_US |
dc.subject | Seafarer Training | en_US |
dc.subject | Maritime Training | en_US |
dc.subject | Maritime Accidents | en_US |
dc.title | Effectiveness of seafarer's training using maritime simulators | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surender Kumar.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.