Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Neha Chhabra | - |
dc.date.accessioned | 2015-08-17T05:56:48Z | - |
dc.date.available | 2015-08-17T05:56:48Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Guided by Dr. Krishan Kr Pandey, Dr. Sumeet Gupta and Dr. A K Jha | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2268 | - |
dc.publisher | College of Management, UPES, Dehradun | en_US |
dc.subject | Management | en_US |
dc.title | Risk identification and assessment for investment decision making in small hydro power projects of Uttarakhand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neha Chhabra PhD Thesis.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.