Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alam, Tanveer | - |
| dc.date.accessioned | 2015-05-25T11:07:28Z | - |
| dc.date.available | 2015-05-25T11:07:28Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. Nihal Anwar Siddiqui and Mr. Prasenjit Mondal | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2220 | - |
| dc.publisher | M-Tech (HSE), Department of Health, Safety & Environment, College of Engineering Studies | en_US |
| dc.subject | Health and Safety Engineering | en_US |
| dc.title | Gap Analysis On Hazard Identification, Risk Assessment & Determining Control Of Bolero Production Unit | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanveer Alam.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.