Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rebello, Shawna Nemesia | - |
dc.date.accessioned | 2015-05-25T11:06:20Z | - |
dc.date.available | 2015-05-25T11:06:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted Under The Guidance Of: Dr.N.A Siddiqui | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2216 | - |
dc.publisher | M-Tech (HSE), Department of Health, Safety & Environment, College of Engineering Studies | en_US |
dc.subject | Waste Management | en_US |
dc.title | Environmental And Economic Assessment Of Composting As Selected Management Technique Of Food And Garden Waste Generated At Mumbai Airport | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shawana Nemesia.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.