Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Anjali | - |
| dc.contributor.author | Bhadauriya, Sonal | - |
| dc.contributor.author | Pathak, Prakhar | - |
| dc.date.accessioned | 2015-05-25T08:00:37Z | - |
| dc.date.available | 2015-05-25T08:00:37Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Mr. Giridhar Vadicharla | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2185 | - |
| dc.publisher | B-Tech (Chem. Engineering - RP), Department of Chemical Engineering, College of Engineering Studies | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.title | Design of distillation column and other equipment for : The production of formaldehyde | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANJALI.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.