Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Ashok | - |
| dc.contributor.author | Saini, Gaurav | - |
| dc.date.accessioned | 2015-05-22T06:44:26Z | - |
| dc.date.available | 2015-05-22T06:44:26Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted under the guidance of:Prof. Ranjan Mishra | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2122 | - |
| dc.publisher | B.Tech.(Electronics Engineering) | en_US |
| dc.title | Characteristics of Different Nodes of Propagation Channel and Its Effect on Different Modulation Techniques | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashok Kumar.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.