Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naviin, D | - |
| dc.date.accessioned | 2015-05-21T10:07:22Z | - |
| dc.date.available | 2015-05-21T10:07:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Prasenjit Mondal | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2109 | - |
| dc.publisher | M-Tech (DM), Department of Health, Safety and Environment, College of Engineering Studies | en_US |
| dc.subject | Disaster Management | en_US |
| dc.title | Safety Assessment of Hospitals through the Determination of Safety Index Score | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Post Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.