Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2106| Title: | Comparative analysis of naphtha production from crude oil at Europe and Switzerland refinery using life cycle assessment |
| Authors: | Gupta, Vyomesh Kumar |
| Keywords: | Disaster Management |
| Issue Date: | 2015 |
| Publisher: | M-Tech (DM), Department of Health, Safety and Environment, College of Engineering Studies |
| Citation: | Submitted Under The Guidance Of: Abhishek Nandan, Prasanjit Mondal and Mr. Sarang Khati |
| URI: | http://hdl.handle.net/123456789/2106 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project Report Vyomesh.pdf | 995.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.