Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2093| Title: | Optimization of air drilling parameters & well completion strategies for maximizing productivity of CBM fields in Sohagpur block. |
| Authors: | D’souza, Christopher |
| Keywords: | Petroleum Engineering |
| Issue Date: | 2015 |
| Publisher: | M-Tech (PE), Department of Earth Science & Petroleum Engineering, College of Engineering Studies |
| URI: | http://hdl.handle.net/123456789/2093 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Christopher Dsouza.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.