Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Abhijeet | - |
| dc.contributor.author | Choudhary, Uchit | - |
| dc.contributor.author | Singh, Pradip | - |
| dc.date.accessioned | 2015-05-19T04:13:44Z | - |
| dc.date.available | 2015-05-19T04:13:44Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. Uday Bhan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2075 | - |
| dc.publisher | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.title | Rock Mass Classification and Tunnel Supporting System using RMR and Q-system computation for Kund Region(Okhi Math), Rudraprayag | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhijeet Kumar.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.