Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2071| Title: | Sequence stratigraphy and paleochannel analysis of Ducth f3 field |
| Authors: | Verma, Harshit Sharma, Sagar |
| Keywords: | Petroleum Engineering |
| Issue Date: | 2015 |
| Publisher: | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science |
| Citation: | Submitted Under The Guidance Of: Dr. U Kedareswarudu |
| URI: | http://hdl.handle.net/123456789/2071 |
| Appears in Collections: | Under Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| harshit verma.pdf | 423.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.