Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Avishek | - |
dc.date.accessioned | 2015-05-14T09:41:06Z | - |
dc.date.available | 2015-05-14T09:41:06Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted under the guidance of: Dr. Sumeet Gupta | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2051 | - |
dc.publisher | MBA - International Business, College of Management and Economic Studies | en_US |
dc.subject | Management | en_US |
dc.title | Currency Volatility in India and it’s implication in hedging | en_US |
dc.type | Other | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abhisekh singh.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.