Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1936
Title: | Statistical Analysis of Process Parameters in Drilling of Al/Al2O3p Metal Matrix Composites |
Authors: | Singh, Yashvir Singla, Amneesh Kumar, Ajay |
Keywords: | Drilling |
Issue Date: | 2014 |
Citation: | J. Manuf. Sci. Prod. 2014; 14(3): 171 – 175 |
Abstract: | This paper presents a statistical analysis of process parameters for surface roughness in drilling of Al/Al2O3p metal matrix composite. The experimental studies were conducted under varying spindle speed, feed rate, point angle of drill. The settings of drilling parameters were determined by using Taguchi experimental design method. The level of importance of the drilling parameters is determined by using analysis of variance. The optimum drilling parameter combination was obtained by using the analysis of signal-to-noise ratio. Through statistical analysis of response variables and signal-to-noise ratios, the determined significant factors are depth of cut and drill point angle with the contributions of 87% and 12% respectively, whereas the cutting speed is insignificant contributing by 1% only. Confirmation tests verified that the selected optimal combination of process parameter through Taguchi design was able to achieve desired surface roughness. |
URI: | http://hdl.handle.net/123456789/1936 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jmsp-2014-0012 (3).pdf | 349.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.