Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanana, Lovneesh | - |
dc.date.accessioned | 2015-03-12T10:40:28Z | - |
dc.date.available | 2015-03-12T10:40:28Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.citation | Guided by :Prof. Devendra Kumar Punia and Dr. K Subramanian | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1876 | - |
dc.publisher | College of Management and Economic Studies, University of Petroleum & Energy Studies | en_US |
dc.subject | Management | en_US |
dc.title | Factors affecting use of mobile government services in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lovneesh Chanana PhD Thesis.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.