Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhor, Shivaraj | - |
| dc.date.accessioned | 2014-12-06T10:20:29Z | - |
| dc.date.available | 2014-12-06T10:20:29Z | - |
| dc.date.issued | 2011-03 | - |
| dc.identifier.citation | Under the guidance of Dr. Manvinder Singh Pahwa | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1844 | - |
| dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
| dc.subject | Natural Gas Distribution | en_US |
| dc.subject | CNG | en_US |
| dc.title | Analysis to identify project implementation model for distribution of compressed natural gas (CNG) along the national highway | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| shivaraj_bhor.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.