Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Attri, Rekha | - |
| dc.date.accessioned | 2014-12-06T08:57:22Z | - |
| dc.date.available | 2014-12-06T08:57:22Z | - |
| dc.date.issued | 2012-01 | - |
| dc.identifier.citation | Under the guidance of Dr. Ashish M Urkude and Dr. Manvinder S Pahwa | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1841 | - |
| dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
| dc.subject | Branding | en_US |
| dc.subject | Brand Equity | en_US |
| dc.title | Study of customer based brand equity for the public sector oil marketing companies with special reference to the city of Indore | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rekha_Atrri.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.