Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dasila, Prabha Kiran | - |
| dc.date.accessioned | 2014-12-06T04:04:21Z | - |
| dc.date.available | 2014-12-06T04:04:21Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.citation | Under the guidance of Dr. S. J. Chopra and Dr. D. N. Saraf | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1836 | - |
| dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
| dc.subject | Kinetic Modeling | en_US |
| dc.subject | Catalytic Cracking | en_US |
| dc.title | Kinetic modelling and simulation of fluid catalytic cracking units | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD THESIS -MAIN PART.pdf | Main Part | 1.66 MB | Adobe PDF | View/Open |
| PRELIMINARY PART.pdf | Preliminary Part | 275.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.