Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Aayushman | - |
dc.date.accessioned | 2014-12-05T10:03:21Z | - |
dc.date.available | 2014-12-05T10:03:21Z | - |
dc.date.issued | 2011-02 | - |
dc.identifier.citation | Under the guidance of Dr. Vikas Prakash Singh | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1831 | - |
dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
dc.subject | Marketing | en_US |
dc.title | Study on the market, consumer orientation of fuelling stations : Case study on IGL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aayshman_gupta.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.